29/7/10
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 318 58 0 15.1 1009 7 15.1 17 4 0
4:00 315 64 5 13.8 1008 7 12.8 16 6 0
8:00 277 68 6 14.5 1008 9 12.9 17 6 0
12:00 297 44 5 19.6 1008 7 19.6 21 9 0
16:00 280 33 5 20.7 1008 4 20.7 21 9 0
20:00 315 35 4 18.6 1008 3 18.6 19 7 0
28/7/10
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 332 79 0 17.1 1010 13 17.1 20 0 0
4:00 322 80 0 16.5 1010 13 16.5 20 0 0
8:00 313 80 4 16.2 1011 13 16.2 20 7 0
12:00 296 45 3 22.4 1010 10 22.4 24 4 0
16:00 278 32 6 21.7 1007 4 20.8 22 9 0
20:00 273 41 0 19.0 1009 5 19.0 20 4 1
27/7/10
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 166 51 0 18.2 1010 8 18.2 20 4 0
4:00 255 59 0 17.9 1010 10 17.9 20 3 0
8:00 253 65 3 19.5 1010 13 19.5 22 5 0
12:00 260 49 5 23.1 1010 12 22.6 25 8 0
16:00 261 52 4 22.2 1010 12 22.2 24 7 0
20:00 332 73 0 19.0 1009 14 19.0 22 0 4
26/7/10
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 316 38 4 19.3 1009 5 19.3 20 7 0
4:00 327 44 4 17.6 1008 5 17.6 19 8 0
8:00 316 50 5 18.1 1008 7 17.4 20 8 0
12:00 264 33 7 23.0 1009 6 22.2 24 8 0
16:00 211 31 5 23.2 1009 5 22.8 24 9 0
20:00 109 41 0 19.1 1010 5 19.1 20 5 0
25/7/10
Time Wind Dr Hum Out Wind Sd Temp Barom Dew Pt Chill HIx Out Gust Rain Dy
° %Rh mph °C mbar °C °C °C mph mm
0:00 308 44 0 17.7 1012 5 17.7 19 0 0
4:00 265 47 0 17.2 1011 6 17.2 19 7 0
8:00 264 53 5 17.5 1010 8 17.5 19 5 0
12:00 298 53 0 20.0 1010 10 20.0 22 6 0
16:00 294 33 5 23.8 1008 6 23.4 24 11 0
20:00 327 33 3 22.0 1008 5 22.0 23 11 0
|