Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -6.29 | 07/01/2010 | 30.94 | 24/05/2010 | 10.59 | 11.71 | 9.27 |
Average | 7.04 | 14.70 | |||||
Wind (mph) | 97.75 | 19/03/2010 | 4.30 | 5.09 | 3.36 | ||
Wind Gust (mph) | 97.75 | 19/03/2010 | 6.05 | 7.15 | 4.75 | ||
Hourly Rain (MM) | 11.00 | 22/07/2010 | 0.05 | 0.05 | 0.05 | ||
Humidity %Rh | 18.00 | 09/07/2010 | 97.00 | 17/01/2010 | 61.05 | 60.05 | 62.23 |
Studio Temp | 0.51 | 07/01/2010 | 40.35 | 09/07/2010 | 18.14 | 19.27 | 16.80 |
Studio Humity %Rh | 17.00 | 28/06/2010 | 66.00 | 16/01/2010 | 41.25 | 40.49 | 42.15 |
Pressure (mB) | 973 | 26/02/2010 | 1035 | 26/01/2010 | 1008 | 1008 | 1008 |
Dew Point | -12.42 | 07/03/2010 | 17.49 | 26/08/2010 | 2.22 | 2.82 | 1.50 |
Wind Chill | -23.23 | 06/01/2010 | 30.84 | 28/06/2010 | 9.67 | 10.59 | 8.59 |
Daily Rain | 30.00 | 26/08/2010 | 0.62 | 0.63 | 0.61 | ||
Total Rain | 307 | ||||||
Wind Direction | 189 | 194 | 184 |
Generated by VWS Logger Page Updated: 08/09/2010