January 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -6.29 | 07/01/2010 | 6.72 | 17/01/2010 | 0.84 | 0.98 | 0.66 |
Average | -0.51 | 2.20 | |||||
Wind (mph) | 49.21 | 06/01/2010 | 3.43 | 3.81 | 2.99 | ||
Wind Gust (mph) | 49.21 | 06/01/2010 | 5.46 | 5.97 | 4.86 | ||
Hourly Rain (MM) | 2.00 | 11/01/2010 | 0.04 | 0.05 | 0.03 | ||
Humidity %Rh | 62.00 | 30/01/2010 | 97.00 | 17/01/2010 | 90.99 | 91.03 | 90.94 |
Studio Temp | 0.51 | 07/01/2010 | 19.43 | 26/01/2010 | 7.24 | 7.48 | 6.97 |
Studio Humity %Rh | 27.00 | 26/01/2010 | 66.00 | 16/01/2010 | 55.78 | 55.62 | 55.97 |
Pressure (mB) | 983 | 29/01/2010 | 1035 | 26/01/2010 | 1008 | 1007 | 1008 |
Dew Point | -8.41 | 07/01/2010 | 6.28 | 17/01/2010 | -0.50 | -0.34 | -0.68 |
Wind Chill | -23.23 | 06/01/2010 | 6.72 | 17/01/2010 | -0.17 | -0.15 | -0.21 |
Daily Rain | 7.00 | 14/01/2010 | 0.53 | 0.57 | 0.49 | ||
Total Rain | 27 | ||||||
Wind Direction | 184 | 188 | 181 |
February 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -1.39 | 14/02/2010 | 9.22 | 06/02/2010 | 2.07 | 2.50 | 1.55 |
Average | 0.26 | 4.16 | |||||
Wind (mph) | 89.48 | 21/02/2010 | 4.30 | 5.09 | 3.34 | ||
Wind Gust (mph) | 89.48 | 21/02/2010 | 4.90 | 5.79 | 3.84 | ||
Hourly Rain (MM) | 3.00 | 28/02/2010 | 0.10 | 0.14 | 0.06 | ||
Humidity %Rh | 52.00 | 17/02/2010 | 96.00 | 22/02/2010 | 86.71 | 87.03 | 86.33 |
Studio Temp | 4.32 | 11/02/2010 | 29.54 | 28/02/2010 | 10.30 | 10.89 | 9.60 |
Studio Humity %Rh | 22.00 | 28/02/2010 | 59.00 | 25/02/2010 | 48.16 | 47.92 | 48.45 |
Pressure (mB) | 973 | 26/02/2010 | 1019 | 12/02/2010 | 997 | 997 | 997 |
Dew Point | -8.01 | 11/02/2010 | 8.14 | 06/02/2010 | 0.02 | 0.48 | -0.53 |
Wind Chill | -15.63 | 21/02/2010 | 9.22 | 06/02/2010 | 0.87 | 1.00 | 0.71 |
Daily Rain | 15.00 | 28/02/2010 | 1.21 | 1.25 | 1.17 | ||
Total Rain | 68 | ||||||
Wind Direction | 201 | 208 | 194 |
March 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -2.99 | 07/03/2010 | 15.13 | 19/03/2010 | 5.74 | 6.76 | 4.53 |
Average | 2.43 | 9.65 | |||||
Wind (mph) | 97.75 | 19/03/2010 | 5.83 | 6.56 | 4.97 | ||
Wind Gust (mph) | 97.75 | 19/03/2010 | 6.65 | 7.56 | 5.57 | ||
Hourly Rain (MM) | 5.00 | 29/03/2010 | 0.04 | 0.03 | 0.04 | ||
Humidity %Rh | 35.00 | 28/03/2010 | 93.00 | 01/03/2010 | 69.58 | 67.85 | 71.63 |
Studio Temp | 2.82 | 08/03/2010 | 25.13 | 12/03/2010 | 13.73 | 14.72 | 12.56 |
Studio Humity %Rh | 28.00 | 07/03/2010 | 61.00 | 25/03/2010 | 43.45 | 42.90 | 44.10 |
Pressure (mB) | 977 | 31/03/2010 | 1030 | 07/03/2010 | 1010 | 1010 | 1010 |
Dew Point | -12.42 | 07/03/2010 | 11.21 | 20/03/2010 | 0.26 | 0.76 | -0.34 |
Wind Chill | -17.13 | 07/03/2010 | 14.93 | 21/03/2010 | 4.16 | 5.00 | 3.17 |
Daily Rain | 11.00 | 29/03/2010 | 0.27 | 0.22 | 0.34 | ||
Total Rain | 28 | ||||||
Wind Direction | 182 | 180 | 184 |
April 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 0.32 | 22/04/2010 | 23.63 | 29/04/2010 | 9.58 | 11.42 | 7.40 |
Average | 4.67 | 16.29 | |||||
Wind (mph) | 18.79 | 01/04/2010 | 4.51 | 5.28 | 3.61 | ||
Wind Gust (mph) | 18.79 | 01/04/2010 | 5.97 | 7.18 | 4.55 | ||
Hourly Rain (MM) | 1.00 | 02/04/2010 | 0.01 | 0.00 | 0.01 | ||
Humidity %Rh | 21.00 | 20/04/2010 | 83.00 | 04/04/2010 | 48.74 | 46.77 | 51.07 |
Studio Temp | 7.92 | 01/04/2010 | 31.74 | 27/04/2010 | 17.47 | 19.05 | 15.61 |
Studio Humity %Rh | 22.00 | 23/04/2010 | 59.00 | 26/04/2010 | 36.31 | 35.54 | 37.22 |
Pressure (mB) | 993 | 01/04/2010 | 1029 | 10/04/2010 | 1013 | 1013 | 1013 |
Dew Point | -11.17 | 21/04/2010 | 7.41 | 08/04/2010 | -1.50 | -0.58 | -2.58 |
Wind Chill | -4.23 | 01/04/2010 | 23.63 | 29/04/2010 | 8.44 | 10.07 | 6.52 |
Daily Rain | 2.00 | 02/04/2010 | 0.04 | 0.02 | 0.06 | ||
Total Rain | 4 | ||||||
Wind Direction | 173 | 181 | 163 |
May 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 0.52 | 13/05/2010 | 30.94 | 24/05/2010 | 11.61 | 13.38 | 9.52 |
Average | 6.91 | 17.62 | |||||
Wind (mph) | 16.33 | 03/05/2010 | 4.12 | 5.27 | 2.75 | ||
Wind Gust (mph) | 20.13 | 03/05/2010 | 6.30 | 7.96 | 4.34 | ||
Hourly Rain (MM) | 3.00 | 16/05/2010 | 0.02 | 0.02 | 0.03 | ||
Humidity %Rh | 19.00 | 24/05/2010 | 78.00 | 02/05/2010 | 45.66 | 44.16 | 47.42 |
Studio Temp | 5.22 | 13/05/2010 | 38.55 | 24/05/2010 | 19.06 | 20.68 | 17.14 |
Studio Humity %Rh | 18.00 | 24/05/2010 | 54.00 | 02/05/2010 | 35.65 | 34.68 | 36.80 |
Pressure (mB) | 998 | 30/05/2010 | 1026 | 20/05/2010 | 1011 | 1010 | 1011 |
Dew Point | -9.40 | 12/05/2010 | 9.31 | 23/05/2010 | -0.45 | 0.49 | -1.55 |
Wind Chill | -0.68 | 12/05/2010 | 30.76 | 24/05/2010 | 10.76 | 12.19 | 9.07 |
Daily Rain | 6.00 | 02/05/2010 | 0.23 | 0.21 | 0.25 | ||
Total Rain | 17 | ||||||
Wind Direction | 184 | 196 | 170 |
June 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 7.22 | 03/06/2010 | 30.84 | 28/06/2010 | 16.35 | 17.91 | 14.50 |
Average | 11.97 | 21.66 | |||||
Wind (mph) | 14.54 | 19/06/2010 | 4.02 | 4.90 | 2.97 | ||
Wind Gust (mph) | 17.67 | 19/06/2010 | 6.05 | 7.35 | 4.51 | ||
Hourly Rain (MM) | 3.00 | 06/06/2010 | 0.02 | 0.01 | 0.02 | ||
Humidity %Rh | 19.00 | 28/06/2010 | 83.00 | 08/06/2010 | 47.46 | 46.50 | 48.60 |
Studio Temp | 13.33 | 02/06/2010 | 37.84 | 30/06/2010 | 23.83 | 25.43 | 21.91 |
Studio Humity %Rh | 17.00 | 28/06/2010 | 61.00 | 02/06/2010 | 36.21 | 35.01 | 37.63 |
Pressure (mB) | 994 | 08/06/2010 | 1022 | 15/06/2010 | 1011 | 1011 | 1011 |
Dew Point | -3.51 | 03/06/2010 | 13.71 | 08/06/2010 | 4.23 | 5.10 | 3.19 |
Wind Chill | 4.95 | 20/06/2010 | 30.84 | 28/06/2010 | 15.79 | 17.19 | 14.13 |
Daily Rain | 6.00 | 06/06/2010 | 0.25 | 0.26 | 0.23 | ||
Total Rain | 13 | ||||||
Wind Direction | 177 | 179 | 175 |
July 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 11.32 | 24/07/2010 | 30.24 | 02/07/2010 | 19.65 | 20.81 | 18.28 |
Average | 15.65 | 23.85 | |||||
Wind (mph) | 16.78 | 15/07/2010 | 3.98 | 4.81 | 3.01 | ||
Wind Gust (mph) | 18.79 | 15/07/2010 | 6.19 | 7.32 | 4.84 | ||
Hourly Rain (MM) | 11.00 | 22/07/2010 | 0.07 | 0.09 | 0.04 | ||
Humidity %Rh | 18.00 | 09/07/2010 | 80.00 | 28/07/2010 | 44.60 | 43.53 | 45.87 |
Studio Temp | 17.63 | 30/07/2010 | 40.35 | 09/07/2010 | 27.05 | 28.27 | 25.61 |
Studio Humity %Rh | 19.00 | 09/07/2010 | 54.00 | 27/07/2010 | 34.48 | 33.45 | 35.70 |
Pressure (mB) | 994 | 14/07/2010 | 1020 | 06/07/2010 | 1008 | 1008 | 1008 |
Dew Point | -1.71 | 06/07/2010 | 16.09 | 31/07/2010 | 6.31 | 6.79 | 5.75 |
Wind Chill | 11.32 | 24/07/2010 | 30.24 | 02/07/2010 | 19.24 | 20.28 | 18.00 |
Daily Rain | 20.00 | 12/07/2010 | 0.60 | 0.55 | 0.66 | ||
Total Rain | 49 | ||||||
Wind Direction | 202 | 203 | 202 |
August 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 8.52 | 31/08/2010 | 25.04 | 20/08/2010 | 16.43 | 17.29 | 15.42 |
Average | 13.19 | 19.99 | |||||
Wind (mph) | 15.88 | 15/08/2010 | 4.30 | 4.99 | 3.47 | ||
Wind Gust (mph) | 19.24 | 29/08/2010 | 6.83 | 7.87 | 5.61 | ||
Hourly Rain (MM) | 10.00 | 26/08/2010 | 0.12 | 0.10 | 0.14 | ||
Humidity %Rh | 26.00 | 06/08/2010 | 93.00 | 27/08/2010 | 59.80 | 59.12 | 60.61 |
Studio Temp | 16.73 | 31/08/2010 | 34.24 | 20/08/2010 | 23.86 | 24.83 | 22.72 |
Studio Humity %Rh | 26.00 | 31/08/2010 | 66.00 | 07/08/2010 | 42.07 | 41.24 | 43.05 |
Pressure (mB) | 987 | 23/08/2010 | 1020 | 31/08/2010 | 1006 | 1006 | 1006 |
Dew Point | 0.82 | 06/08/2010 | 17.49 | 26/08/2010 | 8.02 | 8.52 | 7.42 |
Wind Chill | 5.78 | 30/08/2010 | 24.84 | 20/08/2010 | 15.75 | 16.44 | 14.93 |
Daily Rain | 30.00 | 26/08/2010 | 1.71 | 1.85 | 1.55 | ||
Total Rain | 88 | ||||||
Wind Direction | 233 | 234 | 232 |
September 2010
Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | 7.52 | 01/09/2010 | 22.03 | 03/09/2010 | 14.88 | 16.07 | 13.47 |
Average | 11.24 | 19.34 | |||||
Wind (mph) | 16.33 | 06/09/2010 | 3.48 | 4.48 | 2.29 | ||
Wind Gust (mph) | 20.58 | 06/09/2010 | 5.46 | 6.96 | 3.69 | ||
Hourly Rain (MM) | 5.00 | 07/09/2010 | 0.08 | 0.00 | 0.17 | ||
Humidity %Rh | 33.00 | 03/09/2010 | 84.00 | 07/09/2010 | 56.91 | 54.89 | 59.30 |
Studio Temp | 15.23 | 01/09/2010 | 32.24 | 03/09/2010 | 22.75 | 24.39 | 20.82 |
Studio Humity %Rh | 28.00 | 01/09/2010 | 51.00 | 07/09/2010 | 38.86 | 37.20 | 40.82 |
Pressure (mB) | 993 | 07/09/2010 | 1017 | 01/09/2010 | 1010 | 1010 | 1010 |
Dew Point | 2.12 | 05/09/2010 | 14.79 | 07/09/2010 | 5.97 | 6.44 | 5.42 |
Wind Chill | 7.52 | 01/09/2010 | 21.23 | 03/09/2010 | 14.20 | 15.26 | 12.96 |
Daily Rain | 8.00 | 07/09/2010 | 1.14 | 1.14 | 1.14 | ||
Total Rain | 13 | ||||||
Wind Direction | 93 | 124 | 58 |
Generated by VWS Logger Page Updated: 08/09/2010