Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -5.79 | 06/01/2009 | 29.24 | 29/06/2009 | 10.61 | 11.73 | 9.29 |
Average | 7.04 | 14.60 | |||||
Wind (mph) | 93.50 | 29/12/2009 | 4.07 | 4.78 | 3.23 | ||
Wind Gust (mph) | 93.50 | 29/12/2009 | 6.28 | 7.25 | 5.13 | ||
Hourly Rain (MM) | 12.00 | 15/06/2009 | 0.05 | 0.05 | 0.06 | ||
Humidity %Rh | 16.00 | 02/06/2009 | 98.00 | 25/12/2009 | 61.38 | 60.29 | 62.67 |
Studio Temp | 2.12 | 23/12/2009 | 38.35 | 04/07/2009 | 18.65 | 19.39 | 17.77 |
Studio Humity %Rh | 17.00 | 02/06/2009 | 74.00 | 24/12/2009 | 41.53 | 41.06 | 42.08 |
Pressure (mB) | 960 | 23/01/2009 | 1051 | 08/07/2009 | 1008 | 1008 | 1008 |
Dew Point | -14.55 | 06/01/2009 | 16.32 | 16/06/2009 | 2.37 | 2.94 | 1.70 |
Wind Chill | -16.92 | 29/12/2009 | 29.24 | 29/06/2009 | 9.67 | 10.59 | 8.58 |
Daily Rain | 20.00 | 21/10/2009 | 0.64 | 0.65 | 0.64 | ||
Total Rain | 449 | ||||||
Wind Direction | 197 | 197 | 196 |
Generated by VWS Logger Page Updated: 01/01/2010