Min | Date | Max | Date | Ave | Ave Day | Ave Night | |
Temp | -5.19 | 18/02/2008 | 30.24 | 26/07/2008 | 10.04 | 11.08 | 8.82 |
Average | 6.50 | 14.07 | |||||
Wind (mph) | 109.16 | 22/03/2008 | 4.68 | 5.37 | 3.87 | ||
Wind Gust (mph) | 109.16 | 22/03/2008 | 6.79 | 7.66 | 5.75 | ||
Hourly Rain (MM) | 11.00 | 27/05/2008 | 0.05 | 0.05 | 0.06 | ||
Humidity %Rh | 24.00 | 11/05/2008 | 98.00 | 20/01/2008 | 67.92 | 66.48 | 69.61 |
Studio Temp | 4.32 | 17/02/2008 | 38.45 | 27/07/2008 | 19.51 | 20.09 | 18.83 |
Studio Humity %Rh | 16.00 | 11/05/2008 | 61.00 | 11/09/2008 | 39.17 | 38.87 | 39.53 |
Pressure (mB) | 958 | 10/03/2008 | 1051 | 04/03/2008 | 1007 | 1007 | 1007 |
Dew Point | -11.59 | 18/02/2008 | 22.92 | 08/06/2008 | 3.83 | 4.38 | 3.18 |
Wind Chill | -14.67 | 22/03/2008 | 30.24 | 26/07/2008 | 8.86 | 9.68 | 7.89 |
Daily Rain | 20.00 | 16/03/2008 | 0.72 | 0.73 | 0.70 | ||
Total Rain | 435 | ||||||
Wind Direction | 209 | 211 | 206 |
Generated by VWS Logger Page Updated: 01/01/2009